L-Histidine,CAS: 71-00-1
| Items | Specifications (according to the Standard of USP43) |
| Appearance | White or almost white crystalline powder or colourless crystals |
| Idenlification | Infrared absorption |
| Assay | 98.5~101.5% |
| State of solution | ≥98.0% |
| PH | 7.0~8.5 |
| Specific rotation | +12.6°~+14.0° |
| Chloride | ≤0.05% |
| Sulfate | ≤0.03% |
| Iron | ≤0.003% |
| Individual impurities | ≤0.50% |
| Total impurities | ≤2.0% |
| Heavy metals | ≤15ppm |
| Loss on drying | ≤0.2% |
| Residue on ignition | ≤0.4% |
| Total plate count | ≤1000cfu/g |
| Yeast&Molds | ≤100cfu/g |
| Enterobacteriaceae | Negative/10g |




