N-Acetyl-L-cysteine,CAS:616-91-1
| Identification | Specific rotation[a]D20 | Complies with the test for specific optical rotation |
| Infrared Spectrnm | Compares to standard | |
| Thin-layer chromatography | Similar to reference solution | |
| Solution | Strongly acid | |
| Specific rotation[a]D20 | +21.3º to +27º | |
| State of Solution | clear and crystal
≥98% |
|
| Related substances | Conforms | |
| Chloride(Cl) | Not more than 400ppm | |
| Sulphates | Not more than 300ppm | |
| Ammonium | Not more than 200ppm | |
| Iron | Not more than 20ppm | |
| Heavy metals(Pb) | Not more than 10ppm | |
| Loss on drying | Not more than 0.5% | |
| Sulphated ash | Not more than 0.2% | |
| PH | 2.0~2.8 | |
| Assay | 98.5% to 101.0% | |
| Melting point | 106ºto 110º | |




