Potassium ferricyanide ,CAS:13746-66-2
| Specifications | Industrial Grade | |||
| Item | Best Grade | Superior Grade | First Grade | Photo Grade |
| K3Fe(CN)6 % min | 99.5 | 99.5 | 99.3 | 99.0 |
| Chloride (Cl–), % max | 0.1 | 0.1 | 0.15 | 0.2 |
| K4Fe(CN)6 % max | 0.16 | 0.16 | 0.22 | 0.4 |
| Water Insoluble % max | 0.01 | 0.01 | 0.02 | 0.02 |
| Sulfate(SO4) % max | N/A | N/A | N/A | N/A |
| Na+ % max | 0.15 | N/A | N/A | N/A |




