Polyacrylamide (PAM), CAS 9003-05-8, is a water-soluble acrylamide polymer supplied in anionic, cationic, non-ionic and amphoteric grades, as powder (approximately 88-92% active) or emulsion, for water and wastewater treatment, sludge dewatering, mineral processing, papermaking and oilfield use. Drinking-water grades are available with controlled residual acrylamide, and every batch ships with a COA and SDS.
Grades in this range: anionic, cationic, non-ionic and amphoteric, plus drinking-water grades.
Anionic PAM used for EOR(Enhanced Oil Recovery)
Anionic PAM can effectively EOR in oilfield. TIANRUN CHEMICALS has been supplying products to many oilfields in China, North America, South America, India, The Middle East, Russia.
| Degree of hydrolysis | Molecular weight | Application |
| High | High | EOR |
| High | Very high | |
| High | Super high | EOR(temperature resistance and salt tolerance) |
| High | Super high | |
| Medium High | Super high |
Anionic PAM Used For Drilling Fluid in Oilfield
| Degree of hydrolysis | Molecular weight | Application |
| Medium | Low | Shale inhibitor |
| High | Super high | Mud thickener |
| High | Super high | Mud thickener |
| High | High | Mud thickener |
Anionic PAM used for Oil field fracturing fluid drag reducer
| Degree of hydrolysis | Molecular weight | Application |
| Medium | High | Fracturing fluid drag reducer |
| High | High | |
| High | Very high | |
| High | Super high | |
| Medium High | Super high |
Anionic PAM used for Oil field profile control and water plugging
| Degree of hydrolysis | Molecular weight | Application |
| Medium Low | Medium High | Profile control and water plugging |
| Medium | High | |
| Medium | Super high |
Anionic PAM used for Mining
| Degree of hydrolysis | Molecular weight | Application |
| Low | Medium High | Gold ore, Copper, etc. |
| Low | Medium High | Gold ore, Titanium iron ore, etc. |
| Medium Low | Medium High | Iron ore, Coal, ect.. |
| Medium | Medium | Coal, Iron ore, etc |
| Medium | High | Coal, Iron ore, etc |
| High | High | Aluminum washing |
| High | High | Aluminum washing |
| Super high | Medium High | Aluminum washing |
Anionic PAM used for Water Treatment
| Degree of hydrolysis | Molecular weight | Application |
| Medium Low | Medium High | Solid-liquid separation, industrial wastewater treatment and wastewater recycling in metallurgy, power, chemical, coal, papermaking, printing and dyeing, tanning, pharmaceutical, food, stone, sand washing and other industries |
| Medium | Medium | |
| Medium | High | |
| Medium | Very high | |
| Medium | Medium High | |
| High | High | |
| High | Medium High | |
| High | Medium | |
| High | High |
Anionic PAM used for Paper-making
| Degree of hydrolysis | Molecular weight | Application |
| Low | Medium | Paper dispersant |
Cationic Product
Cationic polyacrylamide can widely used in application such as Municipal sludge treatment , Industrial waste water treatment, Paper-making and etc.
Cationic PAM used for Water Treatment
| Degree of hydrolysis | Molecular weight | Application |
| Super Low | Medium | Paper wastewater treatment |
| Low | Medium | |
| Low | High | |
| Low | High | |
| Medium Low | High | |
| Medium | High | Municipal and industrial sludge dewatering |
| Medium | High | |
| Medium | High | |
| Medium | High | |
| High | High | |
| High | Super high | |
| High | High | |
| High | Super high | |
| High | High | Municipal and industrial sludge dewatering with high organic content |
| High | High | |
| High | Super high | |
| High | High | |
| High | Super high | |
| High | High | |
| Super high | High |
Cationic PAM used for Paper-making
| Degree of hydrolysis | Molecular weight | Application |
| Medium Low | Low | Retention and Drainage agent for Paper-making |
| Medium Low | Medium | |
| Medium Low | High | |
| Medium | High |
Nonionic Product
Nonionic polyacrylamide widely used in mining for Lead, Zinc, Copper and other ore, waste water treatment for metal smelting, all kinds of industrial wastewater flocculation settlement and clarification treatment.
| Degree of hydrolysis | Molecular weight | Application |
| Super Low | Medium | Lead, zinc, nickel ore, etc |
| Low | High | Phosphate ore, copper ore, etc. |
Emulsion Product
Polyacrylamide Emulsion can be used for Water Purification, Sewage Sludge Dehydration, Drilling, Enhanced Oil Recovery, Mining, Pulp and Paper industry, Textile Printing and Dyeing, Ceramics, Oil refining wastewater and high organic content wastewater. Our products include straight-chain and cross-linked products. Polyacrylamide Emulsion has some special properties: wider range of PH value, higher charge stability, good flocculation effect, quick dissolution speed, especially suitable for the construction site without the installation of large dissolving device.
| Degree of hydrolysis | Molecular weight | Application |
| Medium | Medium High | sludge dewatering |
| High | Medium High | |
| High | Medium High | Dewatering of high organic content system |
| Medium | High | Drilling fluid, industrial wastewater, drag reduction agent |
| High | Medium | Wastewater from refinery, high organic matter content |
| High | Low | |
| High | Medium | Aluminum washing |
Other Product
Drinking Water grade PAM
Drinking water grade PAM is mainly be used in raw water treatment, sugar making, fermentation, etc.
| Degree of hydrolysis | Molecular weight | Application |
| High | High | Treatment of raw water, refine sugar |
| High | Medium | Sugar Industry |
| Low | Medium | Treatment of raw water |
| Medium Low | Medium | Treatment of raw water |
Packaging, documentation and compliance
| Item | Supply | Confirm before ordering |
|---|---|---|
| Packaging | 25 kg paper sacks with PE liner; 750 kg / 1000 kg bulk bags on request; emulsion in drums or IBC | Bulk-bag unloading capability, and a frost-free store if you take emulsion |
| Grade | Ionic type, molecular weight band and charge density agreed against a jar test on your own stream | The exact grade code you will re-order – trial and repeat orders must match |
| MOQ and lead time | Confirmed per grade, packing and destination | That the delivery window fits your plant schedule or tender |
| Documentation | Batch COA (solid content, viscosity or molecular weight, residual monomer where applicable) and GHS-format SDS | That measured values – not just “conforms” – appear on the COA |
| Drinking-water grade | Grades with controlled residual acrylamide on request | Residual monomer limit and certification status for potable projects |
| Regulatory | TSCA (US) and REACH (EU) status confirmed on enquiry | Your own registration and tonnage band, since that is what has to match |
Polyacrylamide is bought on performance, not on a single number. Tell us the stream, the solids, the target clarity and the pump you use, and the grade recommendation will follow from that – a cheaper grade that needs a higher dose, or a new make-down pump, is not cheaper.
Selecting the right grade
The main article covers ionic type selection, make-down and shear, jar testing and drinking-water compliance in detail:




