N-Phenylmaleimide
N-PMI
Product Name: N-Phenylmaleimide
Structural Characteristics:
N-Phenylmaleimide (N-PMI)
Chemical Formula: C10H7NO2
CAS No.: 941-69-5 Molecular Weight: 173.16
Product Description:
N-Phenylmaleimide is a compound containing a benzene ring and a carbonyl group, with a structure similar to polyimide. Due to the presence of the benzene ring in its molecule, it does not easily decompose to produce free radicals at high temperatures, thus exhibiting good thermal stability. Additionally, the five-membered ring planar structure of N-PMI embedded in the polymer chain can increase the internal rotation resistance of the chain, further enhancing the material’s heat resistance.
Properties Description:
Item | Unit | Standard Value |
Appearance | — | Yellow solid |
Melting Point | ℃ | 88-90 |
Boiling Point | °C@12 mmHg | 162-163 |
Solubility | Insoluble in water and petroleum ether, soluble in general organic solvents, especially soluble in acetone, ethyl acetate, benzene. |
Product Specifications:
Item | Unit | Standard Value |
Appearance | Visual | Yellow flaky solid |
Content | Wt% | ≥99 |
Melting Point | ℃ | 88-90 |
Moisture | Wt% | ≤0.1 |
Applications: N-Phenylmaleimide (N-PMI) can be used as a vulcanization crosslinking agent in natural and synthetic rubber, and as a heat-resistant modifier in ABS, PVC, PMMA resins, and photosensitive materials to improve the heat resistance, impact resistance, hot melt, and processability of the resins. N-PMI can be used as a resin intermediate to manufacture heat-resistant polymers, plant growth promoters, and other agricultural chemicals. N-PMI also has certain antibacterial activity.
- Resin additives to improve heat resistance (used in ABS, PVC, PPO, etc. resins);
- Raw materials for coatings, adhesives, photosensitive resins, rubber vulcanization accelerators, and insulating varnishes;
- Intermediates in pharmaceuticals and pesticides (fungicides, mildew inhibitors), etc.
Solubility:
Solvent Name | Solubility (g) | Solvent Name | Solubility (g) |
Acrylonitrile | 100 | Styrene | 21 |
N,N-Dimethylformamide | 51 | Toluene | 18 |
Acetone | 48 | Butyl acetate | 18 |
Tetrahydrofuran | 44 | o-Xylene | 14 |
Methyl ethyl ketone | 39 | Methanol | 9 |
Ethyl acetate | 29 | Ethanol | 5 |
Benzene | 28 | Water | 0.11 |
N-Phenylmaleimide dissolved in 100 grams of solvent (25℃)
Modification of Various Resins: N-Phenylmaleimide easily undergoes homopolymerization and copolymerization with various vinyl monomers. The copolymers have good thermal stability and performance.
Examples of Thermoplastic Resin Modification:
Resin | Purpose | Application |
Styrene Polymers (ABS, ACS, AES, AAS, etc.) | Improve heat resistance and thermal stability | Interior parts of automobiles and electronic equipment |
PVC | Improve heat resistance of PVC-ABS | Casings of TVs and OA machines |
PMMA | Improve heat resistance | Optical discs, optical fibers, lighting units |
Polymer Alloys | Modification of PA, PC, and PBT | Automotive parts, accommodation, electronic equipment, OA machines |
α-Olefins (Maleic Anhydride-Phenylmaleimide Copolymers) | — | Adhesives, coating materials, paper additives |
Phenolic Resins | Improve heat resistance | Heat-resistant adhesives for printed circuit boards |
Comparison of Modified ABS Resins:
Attribute | Unit | N-Phenylmaleimide Modified ABS Resin | α-MethylstyreneType ABS |
Monomer | — | N-PMI | α-Methylstyrene Type |
Copolymerization Rate | — | Fast | Slow |
HDT/wt%-Monomer | ℃ | 1.5-2.5 | ~0.5 |
HDT Upper Limit | ℃ | Over 150 possible | ~115 |
Decomposition Temperature | — | High | Low |
Melt Flow Rate | — | High | Low |
Comparison of Physical Properties of N-Phenylmaleimide Modified ABS Resin and α-Methylstyrene Type ABS under the Same HDT Conditions:
Attribute | Unit | N-Phenylmaleimide Modified ABS Resin | α-Methylstyrene Type ABS |
Heat Deflection Temperature | ℃ | 105 | 105 |
Izod Impact Strength (1/2 inch, notched) | kg*cm/cm | 18 | 12 |
Melt Flow Rate (220℃/10kg load) | g/10min | 10 | 6 |
Tensile Strength | kg/c㎡ | 455 | 440 |
Flexural Strength | kg/c㎡ | 760 | 720 |
Packaging: 25 kg cardboard drum or bag.
Storage: Store in a cool, dry place, avoiding exposure to sunlight and moisture.
Polybluechem is the supplier of N-Phenylmaleimide, CAS:941-69-5